中文 | 英文 |
超配 | overweight |
低配 | underweight |
标配 | equal weight |
利率债 | Rate securities |
箱体震荡 | tank shock |
宽幅震荡 | wide-range oscillation |
宽信用 | credit easing |
保交楼 | ensure the timely completion of pre-sold housing projects |
专项债结存限额 | special bonds from quotas unused for issuance |
非法人产品 | unincorporated products |
资产荒 | shortage of assets |
右轴 | RHS |
国有土地使用权出让 | state-owned land transfer |
减税降费 | Tax cuts and fee reductions |
加快留抵退税 | accelerated refund of excess input tax credits |
商业银行次级债 | commercial bank subordinated bonds |
二级资本债 | tier-2 capital bonds |
永续债 | perpetual bonds |
转股溢价率 | conversion premium |
盘中临时停牌 | trading halt |
投资者准入门槛 | entry capital threshold of investors |
回调 | correction/pullback |
跟随股市 | in tandem with the stock market |
拐点 | inflection point |
联邦基金目标利率 | Federal funds target rate |
银行间市场 | interbank market |
人民币汇率中间价 | RMB exchange rate central parity |
即期汇率 | spot rate |
全球综合 PMI 指数 | global composite PMI index |
荣枯线 | the threshold of PMI |
政策组合 | policy mix |
价格出清 | price clearing |
利差倒挂 | inversion of interest rate differential |
缩表 | taper/shrink the balance sheet |
扩表 | expand the balance sheet |
点阵图 | dot pot |
非农就业人数 | Non-farm payrolls |
调和 CPI | Harmonized CPI |
“躺平” | “lying flat” |
风险溢价 | risk premium |
均值回归 | mean reversion |
汇率自由浮动 | Free floating of exchange rate |
交叉盘 | cross trade |
终端利率 | terminal rate |
信用标尺 | credit scale |
灰犀牛 | Gray Rhino |
多空 | long and short |
远月价差 | forward-month spreads |
银行次级债 | bank subordinated bonds |
经济意外指数 | Economic Surprise Index |
领先指标 | leading index |
停牌 | trading pause |
外部总损失吸收能力 | external total loss-absorbing capacity |
抗跌性 | resilience |
减持 | share reductions |
政策前置 | front-load policies |
平急两用 | building quarantine and treatment facilities that are capable of operating both under normal conditions and in emergencies |
城中村改造 | urban village renovation |
保障房建设 | affordable housing construction |
阶段性机会 | periodic opportunities |
债底 | pure bond value |
美元 | US Dollar |
欧元 | Euro |
英镑 | British Pound |
日元 | Japanese Yen |
澳元 | Australian Dollar |
加元 | Canadian Dollar |
中性区间 | neutral zone |
(债券) 境内外利差 | interest rate differential between home and abroad |
投资级 | investment-grade |
城投债 | urban investment bonds |
白名单扩围 | the expansion of the whitelist of property developers eligible for financing |
基准利率 | benchmark interest rate |
联邦基金目标利率 | Fed Funds target rate |
利率中枢 | neutral rate of interest |
到期收益率 | yield to maturity |
新兴市场美元债综合指数 | Emerging Market Dollar Bond Index |
申请失业救济人数 | unemployment insurance claims |
季调 | seasonally adjusted |
桶 / 日 | bbl/d |
现货结算价 | Spot Settlement Price |
流动性挤兑 | liquidity run |
美元指数单边走强 | US Dollar strengthens against the basket |
息差 | interest rate differential |
倒挂 | invert |
价格中枢 | price central pivot range |
基本金属 | base metal |
升贴水 | 交通工程专有名词-来自国译翻译公司 下一篇:医疗保险专有名词--来自国译翻译公司
拓展阅读
推荐阅读
|