失量 | vector |
电热矿化 | electrothermal mineralization |
氟化钙 | calcium fluoride |
石英砂 | quartz sand |
思政育人 | ideological and political education (IPE) |
萃取 | extraction |
量子化学计算 | quantum chemical calculations |
卤键 | halogen bonding |
动力学方程拟合 | dynamic equation fitting |
迁移距离 | migration distance |
生物利用率 | bioavailability |
生物炭 | biochar |
锋面分布 | front surface distribution |
硝酸根 | nitrate radical |
动力学模型 | dynamic model |
协同成核 | synergistic nucleation |
质子转移 | proton transfer |
海洋气溶胶 | marine aerosols |
硝酸 | nitric acid |
外场观测 | field observations |
有机质 | organic matter |
下渗率 | water infiltration rate |
产业生态 | industrial ecology |
智能可穿戴设备 | smart wearable devices |
硫酸根 | sulfate radical |
三维模式模拟 | 3D modeling |
年平均浓度 | mean annual concentration |
计算化学 | computational chemistry |
镉 | cadmium |
通用性 | generality |
硫酸 | sulfuric acid |
持久性 | persistent |
硝酸酸性分解 | nitric acid degradation |
电化学氧化 | electrochemical oxidation |
气体交换率 | gas exchange rate |
空间结构模拟 | spatial structure modeling |
文献标志码 | document code |
接触组 | contact group |
新质生产力 | new productive force |
火山气体 | volcanic gases |
生物毒性 | biotoxicity |
动态模拟 | dynamic simulation |
闪速焦耳热技术 | flash Joule heating (FJH) |
化学形态 | chemical species |
氢键 | hydrogen bonding |
滴定桶 | titration barrel |
重金属Cd | heavy metal Cd |
磁场影响 | magnetic field impact |
量子态模拟 | quantum state simulation |
硝酸源-汇模型 | iodic acid source-sink model |
吸附 | adsorption |
粒径分布 | particle size distribution |
计算流体力学 | computational fluid dynamics |
硫酸铵 | ammonium sulfate |
硫酸盐 | sulfate salts |
电荷传递率 | charge transfer rate |
持久性有机污染物 | persistent organic pollutants |
核酸酸解 | nucleic acid acid degradation |
石墨炉原子分光光度计 | graphite furnace atomic spectrophotometer |
中图法分类号 | CLC (Chinese Library Classification) |
蛋白质分解 | protein degradation |
油气勘探 | oil and gas exploration |
合成孔径雷达 | synthetic aperture radar |
热处理 | thermal treatment |
电化学反应 | electrochemical reaction |
无机盐 | inorganic salts |
硫酸铝 | aluminum sulfate |
石英管 | quartz tube |
通量模拟 | flux simulation |
数据分析 | data analysis |
水文模型 | hydrological model |
粒子传输模型 | particle transport model |
氮循环 | nitrogen cycle |
灰尘污染 | dust pollution |
氧还原反应 | oxygen reduction reaction |
电解质溶液 | electrolyte solution |
固体废弃物处理 | solid waste treatment |
重金属污染 | heavy metal pollution |
反应速率 | reaction rate |
电子束照射 | electron beam irradiation |
温室气体排放 | greenhouse gas emissions |
热力学分析 | thermodynamic analysis |
氯化钠 | sodium chloride |
冷却过程 | cooling process |
粉尘监测 | dust monitoring |
生态修复 | ecological restoration |
微波处理 | microwave treatment |
螯合剂 | chelating agent |
土壤退化 | soil degradation |
电解水处理 | electrolysis water treatment |
高浓度氨氮 | high concentration ammonia nitrogen |
激光诱导荧光 | laser-induced fluorescence |
水体富营养化 | water eutrophication |
紫外光照射 | ultraviolet irradiation |
湿地保护 | wetland conservation |
生物降解 | biodegradation |
持续性农业 | sustainable agriculture |
绿色化学 | green chemistry |
吸附剂 | adsorbent |
碳捕集 | carbon capture |
水质监测 | water quality monitoring |
微生物降解 | microbial degradation |
纳米技术 | nanotechnology |
土壤污染治理 | soil pollution remediation |
化学反应动力学 | chemical reaction kinetics |
溶解氧 | dissolved oxygen |
雾霾治理 | smog control |
微生物降解速率 | microbial degradation rate |
水污染防治 | water pollution prevention |
环境监测 | environmental monitoring |
生物修复 | bioremediation |
持久性有机污染物(POPs) | persistent organic pollutants (POPs) |
硝酸盐还原 | nitrate reduction |
中和反应 | neutralization reaction |
环境风险评估 | environmental risk assessment |
氮肥使用 | nitrogen fertilizer usage |
表面活性剂 | surfactants |
氧化还原反应 | redox reaction |
硫化氢 | hydrogen sulfide |
反向渗透 | reverse osmosis |
颗粒物(PM) | particulate matter (PM) |
工程水处理 | engineered water treatment |
吸附等温线 | adsorption isotherm |
化学氯化 | chemical chlorination |
水污染物 | water pollutants |
磁性材料 | magnetic materials |
烃类污染 | hydrocarbon pollution |
农药残留 | pesticide residues |
固废回收 | solid waste recycling |
可再生能源 | renewable energy |
持续发展目标 | sustainable development goals |
核废料处理 | nuclear waste management |
确定性模型 | deterministic model |
氯离子 | chloride ion |
燃料电池 | fuel cell |
多环芳烃 | polycyclic aromatic hydrocarbons (PAHs) |
表面电位 | surface potential |
可生物降解塑料 | biodegradable plastics |
再生水 | reclaimed water |
臭氧层破坏 | ozone layer depletion |
土壤吸附能力 | soil adsorption capacity |
生物富集系数 | bioconcentration factor |
水文循环 | hydrological cycle |
硅酸盐 | silicate |
污泥处理 | sludge treatment |
分布式水处理 | distributed water treatment |
化学反应平衡 | chemical reaction equilibrium |
光催化 | photocatalysis |
酶解 | enzymatic hydrolysis |
气溶胶动力学 | aerosol dynamics |
纳米颗粒 | nanoparticles |
植物修复 | phytoremediation |
油气泄漏 | oil and gas leakage |
流域管理 | watershed management |
高效液相色谱 | high-performance liquid chromatography (HPLC) |
土壤渗透系数 | soil permeability coefficient |
水资源综合管理 | integrated water resource management |
挥发性有机物 | volatile organic compounds (VOCs) |
稳定性同位素分析 | stable isotope analysis |
污染物迁移模型 | pollutant transport model |
二氧化碳捕集与封存 | carbon capture and storage (CCS) |
重金属毒性 | heavy metal toxicity |
化学氧化需求量 | chemical oxygen demand (COD) |
水质参数 | water quality parameters |
污泥脱水 | sludge dewatering |
大气颗粒物 | atmospheric particulate matter |
碳汇 | carbon sink |
地下水污染 | groundwater contamination |
矿物质含量 | mineral content |
脱硫 | desulfurization |
电导率 |
上一篇:国译翻译与长江大学携手共进,同逐教育国际化愿景
拓展阅读
推荐阅读
|