城市道路 | urban road |
城市快速路 | city expressway |
主要城市道路 | urban main road |
一般城市道路 | urban general road |
单包建图 | single-pass mapping |
众包建图 | crowdsourcing automated mapping |
众包数据 | crowdsourcing data |
地图生产线 | HD map mapping pipeline |
车道线 | lane border |
道路边缘线(有时略称为边缘线) | road border |
地面箭头 | guide arrow |
导向箭头 | guide arrow |
车道中心线 | lane center line |
道路中心线 | road center line |
误检 | False Positive |
漏检 | False Negative |
安全岛 | Refuge island |
安全软柱 | rubber safety pole |
道路障碍物 | roadblocks |
路口引导线 | intersection guideline markings |
虚线端点 | dashed line endpoints |
停止线 | stop line |
斑马线 | crosswalk |
方向(车道线、LC、RC) | driving direction |
车道级拓扑 | lane topological relation |
道路级拓扑 | road topological relation |
路口边界框 | junction boundary |
交通牌/牌 | traffic sign |
限速牌 | speed limit sign |
路杆/杆 | pole |
交通灯 | traffic light |
箭头灯(交通灯里的) | arrow light |
双向无隔离道路 | roads without physical barriers |
基础规格检查 | basic spec inspection |
验图评测系统 | map verification evaluation system |
仿真验证系统 | simulation verification system |
Lidar真值评测系统 | Lidar's ground truth evaluation system |
实车测试 | real vehicle test |
收费站 | toll station |
收费站通道 | lane at the toll station |
自动建图模块 | automated mapping module |
shi | road skeleton |
生成(地图/Feature) | generate |
感知 | perception |
监控系统 | monitoring system |
提测 | deliver the test (v.) |
自测 | self-test |
主辅路 | main and side roads |
场景 | scenario |
single pass | |
地图数据存储系统 | map data storage system |
功能项 | function item |
边界值 | boundary value |
功能指标 | functional indicator |
有向图 | directed graph |
嵌入式数据库 | embedded database |
图层 | layer |
二进制格式 | binary format |
字节流 | byte stream |
元素/要素 | feature |
属性 | attribute |
引用 | reference |
边缘/点 | border/node |
编译器 | compiler |
属性表达 | attribute expression |
车道线 | lane |
车道组 | lane group |
常规车道 | conventional lane |
加速车道 | acceleration lane |
应急车道 | emergency lane |
加减速共用车道 | acceleration-deceleration lane |
左转等待车道 | left-turn waiting zone |
停车车道 | parking lane |
潮汐车道/可变车道 | tidal lane/reversible lane |
车道边界 | lane boundary |
可行驶区域 | drivable area |
连续车道边界 | sequential lane boundary |
路口 | intersection |
路口边界 | junction boundary |
航向角 | yaw |
限速 | speed limit |
拓扑改变 | topological change |
定位 | localization |
链表 | linked list |
错误代码 | error code |
双向通行 | two-way traffic |
字符串 | string |
英文字符 | English character |
车道对象 | lane object |
无符号整数 | unsigned integer |
地图生产和运营管理平台 | Map Generation and Operation Management Platform |
生产管理平台 | Map generation Management platform |
运营管理平台 | Operation Management platform |
数据仓库 | data warehouse |
权限系统 | Authentication System |
闭环自动化系统 | Closed Loop Automation (CLA) system |
ETL 层 | |
三维路面漆分割图层 | 3D road surface marking segmentation layer |
可行驶区域图层 | Freespace Layer |
地理围栏/电子围栏 | Geo-fence |
关系语义图层 | relations & semantics layer |
前后精度 | Heading Accuracy |
左右精度 | Lateral Accuracy |
水平精度 | Horizontal Accuracy |
高程精度 | Altitude Accuracy |
高程 | Altitude |
纵向精度 | longitudinal accuracy |
曲率半径 | curvature radius |
相对精度 | relative accuracy |
绝对精度 | absolute accuracy |
纵/横坡 | Logitudinal/Horizontal Slope |
横向/纵向 | lateral/vertical |
规格 | specification |
真值 | ground truth |
评测 | evaluation |
高精度采集设备 | high-accuracy data collection device |
高精度数据采集设备 | high-accuracy data collection device |
设备 | device |
建图算法 | mapping algorithm |
时间同步 | time synchronization |
多传感器标定算法 | Multi-sensor calibration algorithm |
多传感器融合建图算法 | 电子维修专业术语 ——来自国译翻译公司整理 下一篇:变电交流专业术语 ——来自国译翻译公司整理
推荐阅读
|